tanggal | Result |
x | X X X X |
03-10-2024 | 5 8 9 7 |
02-10-2024 | 6 8 6 8 |
01-10-2024 | 1 4 5 3 |
30-09-2024 | 1 3 5 6 |
29-09-2024 | 1 6 6 2 |
28-09-2024 | 9 0 4 6 |
27-09-2024 | 0 6 1 8 |
26-09-2024 | 8 0 1 3 |
25-09-2024 | 3 0 2 0 |
24-09-2024 | 6 0 8 8 |
23-09-2024 | 7 1 8 1 |
22-09-2024 | 8 4 1 5 |
21-09-2024 | 2 6 6 0 |
20-09-2024 | 2 0 7 3 |
19-09-2024 | 3 0 5 7 |
18-09-2024 | 5 0 1 7 |
17-09-2024 | 6 4 8 5 |
16-09-2024 | 2 9 8 5 |
15-09-2024 | 2 4 9 2 |
14-09-2024 | 8 7 2 3 |
13-09-2024 | 5 2 4 1 |
12-09-2024 | 8 4 0 2 |
11-09-2024 | 7 1 9 4 |
10-09-2024 | 8 2 3 9 |
09-09-2024 | 7 3 6 1 |
08-09-2024 | 7 7 3 6 |
07-09-2024 | 2 2 4 2 |
06-09-2024 | 8 2 3 1 |
05-09-2024 | 5 9 9 3 |
04-09-2024 | 2 5 3 4 |
Perhatian! Data Bola Merah Connecticut Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT